The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
2020 Points
All ClassesOcean Sprints presented by Taco BravoOcean Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 22 | Mitchell Faccinto Hanford, CA | 2 | 5 | 7 | 7 | 1218 - | |
2 | 29 | Bud Kaeding San Jose, CA | 0 | 5 | 8 | 9 | 1207 -11 | |
3 | 88N | D.J. Netto Hanford, CA | 2 | 4 | 5 | 7 | 1185 -33 | |
4 | 38B | Blake Carrick Lincoln, CA | 1 | 3 | 6 | 8 | 1167 -51 | |
5 | 72W | Kurt Nelson Gilroy, CA | 0 | 2 | 4 | 7 | 1084 -134 | |
6 | 2K | Kaleb Montgomery Templeton, CA | 0 | 2 | 3 | 7 | 1074 -144 | |
7 | 88 | Koen Shaw Fresno, CA | 0 | 0 | 3 | 6 | 1063 -155 | |
8 | 2XM | Max Mittry Redding, CA | 0 | 0 | 2 | 7 | 1041 -177 | |
9 | 3T | J.J. Ringo Morgan Hill, CA | 0 | 0 | 1 | 7 | 1039 -179 | |
10 | 88A | Joey Ancona Concord, CA | 0 | 0 | 2 | 8 | 1030 -188 | |
11 | 25Z | Jason Chisum Salinas, CA | 0 | 0 | 1 | 6 | 1028 -190 | |
12 | 35 | Sean Becker Roseville, CA | 1 | 4 | 4 | 5 | 997 -221 | |
13 | 99 | Tristan Guardino Fremont, CA | 0 | 1 | 1 | 5 | 989 -229 | |
14 | 63 | J.J. Hickle Quilcene, WA | 0 | 2 | 4 | 6 | 955 -263 | |
15 | 7Z | Zane Blanchard Hanford, CA | 0 | 1 | 3 | 6 | 933 -285 | |
16 | 2X | Chase Majdic Redding, CA | 0 | 1 | 2 | 6 | 900 -318 | |
17 | 3M | Adam Kaeding Campbell, CA | 0 | 0 | 0 | 3 | 890 -328 | |
18 | 17W | Shane Golobic Fremont, CA | 1 | 4 | 4 | 5 | 876 -342 | |
19 | 8 | Jeremy Chisum Salinas, CA | 0 | 0 | 0 | 4 | 839 -379 | |
20 | 83T | Tanner Carrick Lincoln, CA | 0 | 4 | 4 | 5 | 829 -389 | |
21 | 12J | John Clark Windsor, CA | 0 | 0 | 1 | 4 | 816 -402 | |
22 | 83V | Joel Myers Sebastopol, CA | 0 | 0 | 0 | 4 | 800 -418 | |
23 | 22 | Ryan Bernal Hollister, CA | 0 | 2 | 3 | 4 | 767 -451 | |
24 | 6D | Josh Chisum Bakersfield, CA | 0 | 0 | 0 | 2 | 765 -453 | |
25 | 33 | Tucker Worth Coalinga, CA | 0 | 0 | 1 | 5 | 733 -485 | |
26 | 72JR | Chris Nelson Gilroy, CA | 0 | 0 | 0 | 2 | 728 -490 | |
27 | 01W | Ben Worth Coalinga, CA | 0 | 0 | 0 | 1 | 723 -495 | |
28 | 2X | Justin Sanders Aromas, CA | 2 | 3 | 4 | 4 | 694 -524 | |
29 | 38 | Colby Johnson Penngrove, CA | 0 | 0 | 1 | 3 | 662 -556 | |
30 | 93 | Kalib Henry Sacramento, CA | 0 | 2 | 3 | 4 | 661 -557 | |
31 | 33H | Eric Humphries Fresno, CA | 0 | 0 | 0 | 2 | 641 -577 | |
32 | 7P | Jake Andreotti Castro Valley, CA | 0 | 0 | 0 | 2 | 542 -676 | |
33 | 28 | Chase Johnson Penngrove, CA | 0 | 0 | 1 | 3 | 541 -677 | |
34 | 7H | Jake Haulot Cotati, CA | 0 | 0 | 1 | 2 | 533 -685 | |
35 | 4 | Burt Foland Jr Campbell, CA | 0 | 0 | 0 | 2 | 528 -690 | |
36 | 87 | Ashlyn Rodriguez Wilton, CA | 0 | 0 | 0 | 1 | 487 -731 | |
37 | 68 | Jayson Bright Antioch, CA | 0 | 0 | 1 | 3 | 461 -757 | |
38 | 07 | Richard Fajardo Hollister, CA | 453 -765 | |||||
39 | 9S | Landon Hurst Riverdale, CA | 0 | 0 | 0 | 3 | 417 -801 | |
40 | 34 | Ryon Nelson Gilroy, CA | 403 -815 | |||||
41 | 67G | Grant Duinkerken Riverdale, CA | 0 | 0 | 0 | 2 | 401 -817 | |
42 | 4 | Jodie Robinson Roseville, CA | 0 | 0 | 0 | 1 | 381 -837 | |
43 | 72S | Bradley Dillard Oakdale, CA | 0 | 0 | 0 | 1 | 375 -843 | |
44 | 58 | Jerry Bonnema Corralitos, CA | 369 -849 | |||||
45 | 35 | Bryan Grier Salinas, CA | 0 | 0 | 0 | 1 | 365 -853 | |
46 | 92 | Andy Forsberg Auburn, CA | 0 | 0 | 1 | 2 | 303 -915 | |
47 | 5C | Trent Canales Roseville, CA | 0 | 0 | 0 | 2 | 303 -915 | |
48 | 88 | Kyle Offill Tracy, CA | 0 | 0 | 1 | 1 | 301 -917 | |
49 | 3T | Nick Ringo Morgan Hill, CA | 0 | 0 | 1 | 2 | 298 -920 | |
50 | 21 | Spencer Bayston Lebanon, IN | 0 | 0 | 0 | 1 | 247 -971 | |
51 | 61 | Travis Labat Livermore, CA | 238 -980 | |||||
52 | 78 | Bret Barney Rohnert Park, CA | 228 -990 | |||||
53 | 1R | Ryan Robinson Foresthill, CA | 0 | 0 | 1 | 1 | 165 -1053 | |
54 | 32 | Caden Sarale Stockton, CA | 0 | 0 | 1 | 1 | 164 -1054 | |
55 | 31C | Justyn Cox Sacramento, CA | 0 | 0 | 1 | 1 | 161 -1057 | |
56 | 24R | Rico Abreu St. Helena, CA | 0 | 0 | 1 | 1 | 161 -1057 | |
57 | 44 | Jesse Love Redwood City, CA | 0 | 0 | 1 | 1 | 158 -1060 | |
58 | 2 | Brad Furr Stockton, CA | 0 | 0 | 1 | 1 | 158 -1060 | |
59 | 34K | Michael Faccinto Hanford, CA | 0 | 0 | 1 | 1 | 155 -1063 | |
60 | 01 | Mitchel Moles Raisin city, CA | 0 | 0 | 0 | 1 | 152 -1066 | |
61 | 22 | Keith Day Jr. Salinas, CA | 0 | 0 | 0 | 1 | 146 -1072 | |
62 | 36 | Craig Stidham Fresno, CA | 0 | 0 | 0 | 1 | 143 -1075 | |
63 | 67 | Vaughn Schott Tulare, CA | 0 | 0 | 0 | 1 | 140 -1078 | |
64 | 29 | Willie Croft Colfax, CA | 0 | 0 | 0 | 1 | 140 -1078 | |
65 | 5 | Mark Chaves Jr San Jose, CA | 136 -1082 | |||||
66 | 14 | Jake Hagopian Fresno, CA | 0 | 0 | 0 | 1 | 131 -1087 | |
67 | 9L | Cody Lamar Rio Linda, CA | 0 | 0 | 0 | 1 | 131 -1087 | |
68 | 42X | Tim Kaeding San Jose, CA | 125 -1093 | |||||
69 | 18 | Grant Champlin Hanford, CA | 121 -1097 | |||||
70 | 5 | Cole Danell Visalia, CA | 119 -1099 | |||||
71 | 9 | Dustin Freitas Sacramento, CA | 119 -1099 | |||||
72 | 2P | Brooklyn Holland Kerman, CA | 117 -1101 | |||||
73 | 94 | Greg Decaires V Elk Grove, CA | 115 -1103 | |||||
74 | 78 | Mark Barroso Merced, CA | 109 -1109 | |||||
75 | 12 | Jacob Pacheco San Martin, CA | 109 -1109 | |||||
76 | 19 | Art McCarthy Jr San Jose, CA | 107 -1111 | |||||
77 | 75 | Brendan Warmerdam Lemoore, CA | 25 -1193 | |||||
78 | 98 | Chris Masters Napa, CA | 25 -1193 | |||||
79 | 67 | Britton Bock Calistoga, CA | 25 -1193 | |||||
80 | 1F | D.J. Freitas Kapolei, HI | 25 -1193 |
Upcoming Events
Schedule TBA