The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
2019 Points
All ClassesFour BangersOcean Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 43 | Kate Beardsley Felton, CA | 0 | 11 | 13 | 13 | 709 - | |
2 | 2 | Nicole Beardsley Felton, CA | 0 | 11 | 13 | 13 | 709 - | |
3 | 25 | Bill Beardsley Felton, CA | 0 | 4 | 13 | 13 | 660 -49 | |
4 | 30 | John Grilli Prunedale, CA | 4 | 9 | 10 | 11 | 655 -54 | |
5 | 17 | Ryan McClelland Scotts Valley, CA | 2 | 4 | 10 | 12 | 633 -76 | |
6 | 3 | Dakota Keldsen Watsonville, CA | 2 | 5 | 6 | 7 | 375 -334 | |
7 | 52 | Tony Gullo Watsonville, CA | 1 | 3 | 7 | 7 | 372 -337 | |
8 | 22 | Roy Iler San Benito SO, CA | 0 | 3 | 4 | 4 | 284 -425 | |
9 | 59 | Jeff Finsand Santa Cruz, CA | 0 | 1 | 3 | 5 | 223 -486 | |
10 | 4 | Ray Bunn San Jose, CA | 0 | 3 | 4 | 4 | 213 -496 | |
11 | 9 | Abigail Kennedy Watsonville, CA | 0 | 1 | 2 | 3 | 157 -552 | |
12 | 5M | Steven Ragsdale San Jose, CA | 0 | 0 | 3 | 3 | 150 -559 | |
13 | 5M | Chuck Kessinger San Jose, CA | 0 | 1 | 3 | 3 | 144 -565 | |
14 | 03 | DJ Keldsen Newman, CA | 2 | 2 | 2 | 2 | 130 -579 | |
15 | 11 | Shawn DePriest Dinuba, CA | 0 | 1 | 2 | 2 | 110 -599 | |
16 | 87 | Luke Babcock Watsonville, CA | 0 | 0 | 2 | 2 | 107 -602 | |
17 | 13 | DJ Harrington Watsonville, CA | 0 | 1 | 2 | 2 | 103 -606 | |
18 | 5M | Jeff Kessinger Pismo Beach, CA | 0 | 1 | 2 | 2 | 100 -609 | |
19 | 5M | Allan Kuykendall San Jose, CA | 0 | 0 | 2 | 2 | 96 -613 | |
20 | 09 | Dan McCabe Tracy, CA | 1 | 1 | 1 | 1 | 63 -646 | |
21 | 27 | Lee Ragsdale Winton, CA | 1 | 1 | 1 | 1 | 61 -648 | |
22 | 52 | Carlos Magana Watsonville, CA | 0 | 1 | 1 | 1 | 55 -654 | |
23 | 52 | Adam Sabedra Santa Cruz, CA | 0 | 1 | 1 | 1 | 54 -655 | |
24 | 2 | Kelly Campanile Oakley, CA | 0 | 0 | 1 | 1 | 53 -656 | |
25 | 73 | Nate Teramo Santa Cruz, CA | 0 | 0 | 1 | 1 | 49 -660 | |
26 | 51 | Alex Fernandez Watsonville, CA | 0 | 0 | 1 | 1 | 47 -662 | |
27 | 51 | Nick Petruzzi San Carlos, CA | 0 | 0 | 1 | 1 | 46 -663 |
Upcoming Events
Schedule TBA