The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
10/17/2020 - Ocean Speedway
Watsonville, CA
60th Johnny Key Classis Make-up Race
60th Annual Johnny Key Classic rescheduled date. Race for Ocean Sprints, IMCA Modifieds, IMCA SportMods, Hobby Stocks, and 4-Bangers.
Grandstands remain closed, tune in on FloRacing.
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
60th Johnny Key ClassicTaco Bravo
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
2 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
3 | 6 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 3 | |
4 | 5 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
5 | 3 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | |
6 | 12 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 6 | |
7 | 2 | 93 | Kalib Henry Sacramento, CA | Sacramento, CA | -5 | |
8 | 16 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 8 | |
9 | 7 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -2 | |
10 | 20 | 34K | Michael Faccinto Hanford, CA | Hanford, CA | 10 | |
11 | 10 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -1 | |
12 | 19 | 5V | Sean Becker Roseville, CA | Roseville, CA | 7 | |
13 | 9 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | -4 | |
14 | 8 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -6 | |
15 | 13 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 | |
16 | 15 | 2X | Chase Majdic Redding, CA | Redding, CA | -1 | |
17 | 18 | 2XM | Max Mittry Redding, CA | Redding, CA | 1 | |
18 | 14 | 3T | Nick Ringo Morgan Hill, CA | Morgan Hill, CA | -4 | |
19 | 17 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | -2 | |
20 | 21 | 56 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
21 | 11 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | -10 | |
22 | 22 | 9L | Cody Lamar Rio Linda, CA | Rio Linda, CA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 5 | 5V | Sean Becker Roseville, CA | Roseville, CA | 3 | |
3 | 1 | 56 | Willie Croft Colfax, CA | Colfax, CA | -2 | |
Top 3 transfer | ||||||
4 | 3 | 227 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 | |
5 | 8 | 88A | Joey Ancona Concord, CA | Concord, CA | 3 | |
6 | 6 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | - | |
7 | 9 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 2 | |
8 | 10 | 88K | Koen Shaw Fresno, CA | Fresno, CA | 2 | |
9 | 4 | 88 | Kyle Offill Tracy, CA | Tracy, CA | -5 | |
10 | 15 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | 5 | |
11 | 7 | 78 | Bret Barney Rohnert Park, CA | Rohnert Park, CA | -4 | |
12 | 12 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | - | |
13 | 16 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | 3 | |
14 | 13 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | -1 | |
15 | 14 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -1 | |
16 | 11 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
2 | 6 | 34K | Michael Faccinto Hanford, CA | Hanford, CA | 4 | |
3 | 3 | 9L | Cody Lamar Rio Linda, CA | Rio Linda, CA | - | |
Top 3 transfer | ||||||
4 | 5 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | 1 | |
5 | 12 | 61 | Travis Labat Livermore, CA | Livermore, CA | 7 | |
6 | 7 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | 1 | |
7 | 2 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | -5 | |
8 | 11 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | 3 | |
9 | 8 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | -1 | |
10 | 13 | 12J | John Clark Windsor, CA | Windsor, CA | 3 | |
11 | 10 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -1 | |
12 | 15 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 3 | |
13 | 14 | 72S | Bradley Dillard Oakdale, CA | Oakdale, CA | 1 | |
14 | 4 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | -10 | |
15 | 9 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | -6 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
2 | 2 | 93 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
3 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
4 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
5 | 3 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | -2 | |
6 | 8 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 2 | |
7 | 6 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -1 | |
8 | 7 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 4 | |
2 | 1 | 3T | Nick Ringo Morgan Hill, CA | Morgan Hill, CA | -1 | |
3 | 6 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | 3 | |
4 | 2 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | -2 | |
Top 4 transfer | ||||||
5 | 7 | 5V | Sean Becker Roseville, CA | Roseville, CA | 2 | |
6 | 10 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 4 | |
7 | 9 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 2 | |
8 | 12 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | 4 | |
9 | 11 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 2 | |
10 | 8 | 78 | Bret Barney Rohnert Park, CA | Rohnert Park, CA | -2 | |
11 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -8 | |
12 | 4 | 56 | Willie Croft Colfax, CA | Colfax, CA | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
2 | 1 | 2X | Chase Majdic Redding, CA | Redding, CA | -1 | |
3 | 3 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - | |
4 | 4 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
Top 4 transfer | ||||||
5 | 6 | 88 | Kyle Offill Tracy, CA | Tracy, CA | 1 | |
6 | 5 | 227 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 | |
7 | 7 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | - | |
8 | 9 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 1 | |
9 | 8 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | -1 | |
10 | 11 | 12J | John Clark Windsor, CA | Windsor, CA | 1 | |
11 | 10 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | -1 | |
12 | 12 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | - | |
2 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
3 | 3 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
4 | 5 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | -1 | |
6 | 6 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
7 | 9 | 88K | Koen Shaw Fresno, CA | Fresno, CA | 2 | |
8 | 11 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 3 | |
9 | 7 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -2 | |
10 | 8 | 88A | Joey Ancona Concord, CA | Concord, CA | -2 | |
11 | 10 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | -1 | |
12 | 12 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
2 | 3 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | 1 | |
3 | 6 | 2XM | Max Mittry Redding, CA | Redding, CA | 3 | |
4 | 4 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
Top 4 transfer | ||||||
5 | 2 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | -3 | |
6 | 7 | 34K | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
7 | 5 | 9L | Cody Lamar Rio Linda, CA | Rio Linda, CA | -2 | |
8 | 9 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 1 | |
9 | 8 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | -1 | |
10 | 11 | 72S | Bradley Dillard Oakdale, CA | Oakdale, CA | 1 | |
11 | 10 | 61 | Travis Labat Livermore, CA | Livermore, CA | -1 | |
DNS | 12 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Willie Croft Colfax, CA | Colfax, CA | 11.558 | |
2 | 12 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 11.558 | |
3 | 6 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 11.647 | |
4 | 4 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 11.655 | |
5 | 16 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 11.695 | |
6 | 2 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 11.708 | |
7 | 24 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11.711 | |
8 | 35 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | 11.711 | |
9 | 13 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 11.729 | |
10 | 37 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.748 | |
11 | 38 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 11.763 | |
12 | 18 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | 11.778 | |
13 | 10 | 3T | Nick Ringo Morgan Hill, CA | Morgan Hill, CA | 11.779 | |
14 | 25 | 2X | Chase Majdic Redding, CA | Redding, CA | 11.794 | |
15 | 39 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 11.800 | |
16 | 46 | 93 | Kalib Henry Sacramento, CA | Sacramento, CA | 11.805 | |
17 | 47 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 11.845 | |
18 | 9 | 227 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.865 | |
19 | 36 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 11.865 | |
20 | 15 | 9L | Cody Lamar Rio Linda, CA | Rio Linda, CA | 11.869 | |
21 | 32 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | 11.894 | |
22 | 31 | 88 | Kyle Offill Tracy, CA | Tracy, CA | 11.902 | |
23 | 33 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 11.908 | |
24 | 45 | 2XM | Max Mittry Redding, CA | Redding, CA | 11.942 | |
25 | 43 | 5V | Sean Becker Roseville, CA | Roseville, CA | 11.976 | |
26 | 28 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | 11.982 | |
27 | 21 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 11.995 | |
28 | 41 | 34K | Michael Faccinto Hanford, CA | Hanford, CA | 11.998 | |
29 | 20 | 78 | Bret Barney Rohnert Park, CA | Rohnert Park, CA | 12.034 | |
30 | 44 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | 12.037 | |
31 | 42 | 88A | Joey Ancona Concord, CA | Concord, CA | 12.045 | |
32 | 7 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 12.047 | |
33 | 3 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 12.088 | |
34 | 26 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 12.105 | |
35 | 23 | 88K | Koen Shaw Fresno, CA | Fresno, CA | 12.110 | |
36 | 22 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 12.122 | |
37 | 29 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 12.134 | |
38 | 34 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | 12.172 | |
39 | 17 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | 12.176 | |
40 | 11 | 61 | Travis Labat Livermore, CA | Livermore, CA | 12.207 | |
41 | 8 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 12.263 | |
42 | 30 | 12J | John Clark Windsor, CA | Windsor, CA | 12.266 | |
43 | 19 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 12.279 | |
44 | 27 | 72S | Bradley Dillard Oakdale, CA | Oakdale, CA | 12.378 | |
45 | 40 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | 12.440 | |
46 | 14 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 12.559 | |
47 | 48 | 19 | Art McCarthy Jr San Jose, CA | San Jose, CA | 13.409 | |
DQ | 5 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 11.680 |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Cody Burke Salinas, CA | Salinas, CA | 4 | |
2 | 3 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 1 | |
3 | 6 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
4 | 4 | 29 | Andy Obertello Hollister, CA | Hollister, CA | - | |
5 | 12 | 22G | Bobby Hogge Salinas, CA | Salinas, CA | 7 | |
6 | 11 | 68 | Jeremy Crebs Yreka, CA | Yreka, CA | 5 | |
7 | 2 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -5 | |
8 | 10 | 92M | Jerry Movrich Gilroy, CA | Gilroy, CA | 2 | |
9 | 7 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -2 | |
10 | 8 | 1X | Stephen Streeter Chowchilla, CA | Chowchilla, CA | -2 | |
11 | 9 | 61H | Justin Hart Moundsville, WV | Moundsville, WV | -2 | |
12 | 1 | 46 | Kyle Bryan Freedom, CA | Freedom, CA | -11 | |
DNS | 13 | 22GX | Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Cody Burke Salinas, CA | Salinas, CA | 2 | |
2 | 4 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
3 | 2 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | -1 | |
4 | 6 | 22GX | Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 | |
5 | 1 | 46 | Kyle Bryan Freedom, CA | Freedom, CA | -4 | |
6 | 5 | 92M | Jerry Movrich Gilroy, CA | Gilroy, CA | -1 | |
7 | 7 | 68 | Jeremy Crebs Yreka, CA | Yreka, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 1 | |
2 | 6 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | 4 | |
3 | 1 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -2 | |
4 | 5 | 1X | Stephen Streeter Chowchilla, CA | Chowchilla, CA | 1 | |
5 | 4 | 61H | Justin Hart Moundsville, WV | Moundsville, WV | -1 | |
6 | 3 | 22G | Bobby Hogge Salinas, CA | Salinas, CA | -3 | |
All transfer |
IMCA Sport Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Darren Thomas Atwater, CA | Atwater, CA | - | |
2 | 11 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 9 | |
3 | 6 | 33P | Gavin Espino Merced, CA | Merced, CA | 3 | |
4 | 10 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 6 | |
5 | 3 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | -2 | |
6 | 9 | 75X | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 3 | |
7 | 5 | 21T | Chase Thomas Atwater, CA | Atwater, CA | -2 | |
8 | 7 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -1 | |
9 | 16 | 20T | Tyler Thomas Atwater, CA | Atwater, CA | 7 | |
10 | 17 | 51V | Vaughn Vondera Atascadero, CA | Atascadero, CA | 7 | |
11 | 4 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -7 | |
12 | 12 | 30S | Doug Hagio Prunedale, CA | Prunedale, CA | - | |
13 | 8 | 20 | Justin McPherson San Martin, CA | San Martin, CA | -5 | |
14 | 2 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -12 | |
15 | 20 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | 5 | |
16 | 13 | 36 | Dwayne Short Merced, CA | Merced, CA | -3 | |
17 | 19 | 75 | Nicolas Zapatero Antioch, CA | Antioch, CA | 2 | |
18 | 14 | 6K | Mike Kofnovec Jr Gilroy, CA | Gilroy, CA | -4 | |
19 | 15 | 9B | Igor Gandzuk Prundale, CA | Prundale, CA | -4 | |
20 | 18 | 72 | Monty Tomlinson Merced, CA | Merced, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | 2 | |
2 | 4 | 75X | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 2 | |
3 | 5 | 30S | Doug Hagio Prunedale, CA | Prunedale, CA | 2 | |
4 | 2 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -2 | |
5 | 1 | 36 | Dwayne Short Merced, CA | Merced, CA | -4 | |
6 | 7 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | 1 | |
7 | 6 | 72 | Monty Tomlinson Merced, CA | Merced, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21T | Chase Thomas Atwater, CA | Atwater, CA | 2 | |
2 | 5 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 3 | |
3 | 2 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -1 | |
4 | 4 | 20 | Justin McPherson San Martin, CA | San Martin, CA | - | |
5 | 1 | 6K | Mike Kofnovec Jr Gilroy, CA | Gilroy, CA | -4 | |
6 | 6 | 20T | Tyler Thomas Atwater, CA | Atwater, CA | - | |
7 | 7 | 75 | Nicolas Zapatero Antioch, CA | Antioch, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Darren Thomas Atwater, CA | Atwater, CA | - | |
2 | 2 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | - | |
3 | 5 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 2 | |
4 | 3 | 33P | Gavin Espino Merced, CA | Merced, CA | -1 | |
5 | 4 | 9B | Igor Gandzuk Prundale, CA | Prundale, CA | -1 | |
6 | 6 | 51V | Vaughn Vondera Atascadero, CA | Atascadero, CA | - | |
All transfer |
Hobby Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | 4 | |
2 | 2 | 57 | Sam Kennedy Watsonville, CA | Watsonville, CA | - | |
3 | 12 | X | Rob Gallaher San Jose, CA | San Jose, CA | 9 | |
4 | 4 | 9 | Wally Kennedy Freedom, CA | Freedom, CA | - | |
5 | 9 | 38 | Ryan Hart Dos Palos, CA | Dos Palos, CA | 4 | |
6 | 7 | 33T | Jerry Skelton Watsonville, CA | Watsonville, CA | 1 | |
7 | 6 | 31W | Steve Remde Watsonville, CA | Watsonville, CA | -1 | |
8 | 8 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | - | |
9 | 3 | 33 | Norm Ayers Corralitos, CA | Corralitos, CA | -6 | |
10 | 10 | 51 | Scott Freeman Prunedale, CA | Prunedale, CA | - | |
11 | 1 | 73A | Brady Muller Santa Cruz, CA | Santa Cruz, CA | -10 | |
12 | 11 | 73B | Ryan Muller Santa Cruz, CA | Santa Cruz, CA | -1 | |
13 | 13 | 28 | Chase Aue Merced, CA | Merced, CA | - | |
DNS | 14 | 66W | Ken Winland Santa Clara, CA | Santa Clara, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 1 | |
2 | 1 | 31W | Steve Remde Watsonville, CA | Watsonville, CA | -1 | |
3 | 4 | 9 | Wally Kennedy Freedom, CA | Freedom, CA | 1 | |
4 | 7 | 57 | Sam Kennedy Watsonville, CA | Watsonville, CA | 3 | |
5 | 5 | 38 | Ryan Hart Dos Palos, CA | Dos Palos, CA | - | |
6 | 6 | 73B | Ryan Muller Santa Cruz, CA | Santa Cruz, CA | - | |
7 | 3 | 28 | Chase Aue Merced, CA | Merced, CA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33T | Jerry Skelton Watsonville, CA | Watsonville, CA | 1 | |
2 | 4 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | 2 | |
3 | 5 | 33 | Norm Ayers Corralitos, CA | Corralitos, CA | 2 | |
4 | 6 | 73A | Brady Muller Santa Cruz, CA | Santa Cruz, CA | 2 | |
5 | 7 | 51 | Scott Freeman Prunedale, CA | Prunedale, CA | 2 | |
6 | 3 | X | Rob Gallaher San Jose, CA | San Jose, CA | -3 | |
7 | 1 | 66W | Ken Winland Santa Clara, CA | Santa Clara, CA | -6 | |
All transfer |
Four Bangers
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | 8 | |
2 | 5 | 2X | Kelly Campanile Oakley, CA | Oakley, CA | 3 | |
3 | 4 | 2 | Nicole Beardsley Felton, CA | Felton, CA | 1 | |
4 | 3 | 5 | Bill Beardsley Felton, CA | Felton, CA | -1 | |
5 | 1 | 4 | Ray Bunn San Jose, CA | San Jose, CA | -4 | |
DNS | 2 | 52 | Tony Gullo Watsonville, CA | Watsonville, CA | - | |
DNS | 7 | 33L | Leo Lotz Los Banos, CA | Los Banos, CA | - | |
DNS | 8 | 43 | Kate Beardsley Felton, CA | Felton, CA | - | |
DQ | 6 | 66 | Richard Mitchell Watsonville, CA | Watsonville, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 66 | Richard Mitchell Watsonville, CA | Watsonville, CA | 8 | |
2 | 4 | 2X | Kelly Campanile Oakley, CA | Oakley, CA | 2 | |
3 | 5 | 2 | Nicole Beardsley Felton, CA | Felton, CA | 2 | |
4 | 2 | 5 | Bill Beardsley Felton, CA | Felton, CA | -2 | |
5 | 8 | 17 | Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | 3 | |
6 | 6 | 52 | Tony Gullo Watsonville, CA | Watsonville, CA | - | |
7 | 7 | 4 | Ray Bunn San Jose, CA | San Jose, CA | - | |
8 | 1 | 33L | Leo Lotz Los Banos, CA | Los Banos, CA | -7 | |
9 | 3 | 43 | Kate Beardsley Felton, CA | Felton, CA | -6 | |
All transfer |
Upcoming Events
Schedule TBA