The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
8/14/2020 - Ocean Speedway
Watsonville, CA
Taco Bravo Race
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 4 | |
2 | 2 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
3 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 1 | |
4 | 7 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 3 | |
5 | 12 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 7 | |
6 | 10 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 4 | |
7 | 8 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 1 | |
8 | 18 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 10 | |
9 | 13 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 4 | |
10 | 6 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -4 | |
11 | 22 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 11 | |
12 | 20 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 8 | |
13 | 17 | 2XM | Max Mittry Redding, CA | Redding, CA | 4 | |
14 | 11 | 12J | John Clark Windsor, CA | Windsor, CA | -3 | |
15 | 21 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 6 | |
16 | 15 | 227 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 | |
17 | 19 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | 2 | |
18 | 1 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | -17 | |
19 | 9 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -10 | |
20 | 14 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | -6 | |
21 | 3 | 88A | Joey Ancona Concord, CA | Concord, CA | -18 | |
22 | 16 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
2 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
3 | 7 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | 4 | |
4 | 6 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 2 | |
5 | 9 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 4 | |
6 | 10 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 4 | |
Top 6 transfer | ||||||
7 | 3 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | -4 | |
8 | 16 | 5V | Sean Becker Roseville, CA | Roseville, CA | 8 | |
9 | 13 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 4 | |
10 | 12 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 2 | |
11 | 4 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -7 | |
12 | 15 | 61 | Travis Labat Livermore, CA | Livermore, CA | 3 | |
13 | 11 | 33H | Eric Humphries Fresno, CA | Fresno, CA | -2 | |
14 | 14 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
15 | 8 | 78 | Mark Barroso Merced, CA | Merced, CA | -7 | |
DNS | 5 | 68 | Jayson Bright Antioch, CA | Antioch, CA | - | |
DNS | 17 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | - | |
2 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 2 | |
3 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
4 | 3 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | -1 | |
5 | 5 | 17 | Justin Sanders Aromas, CA | Aromas, CA | - | |
6 | 7 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 1 | |
7 | 6 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -1 | |
8 | 8 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - | |
2 | 2 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
3 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
4 | 3 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
6 | 7 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 | |
7 | 8 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 1 | |
8 | 9 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA | 1 | |
9 | 6 | 68 | Jayson Bright Antioch, CA | Antioch, CA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | |
2 | 2 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | - | |
3 | 3 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
4 | 5 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
Top 4 transfer | ||||||
5 | 4 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
6 | 7 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 1 | |
7 | 6 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -1 | |
8 | 8 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
3 | 1 | 227 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -2 | |
4 | 3 | 12J | John Clark Windsor, CA | Windsor, CA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | - | |
6 | 8 | 5V | Sean Becker Roseville, CA | Roseville, CA | 2 | |
7 | 7 | 33H | Eric Humphries Fresno, CA | Fresno, CA | - | |
8 | 6 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 1 | |
2 | 3 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
3 | 4 | 88A | Joey Ancona Concord, CA | Concord, CA | 1 | |
4 | 1 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | -3 | |
Top 4 transfer | ||||||
5 | 7 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 2 | |
6 | 5 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -1 | |
7 | 8 | 61 | Travis Labat Livermore, CA | Livermore, CA | 1 | |
8 | 6 | 78 | Mark Barroso Merced, CA | Merced, CA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.634 | |
2 | 24 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 11.707 | |
3 | 9 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 11.718 | |
4 | 15 | 88A | Joey Ancona Concord, CA | Concord, CA | 11.729 | |
5 | 28 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | 11.741 | |
6 | 10 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 11.750 | |
7 | 6 | 12J | John Clark Windsor, CA | Windsor, CA | 11.769 | |
8 | 22 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 11.799 | |
9 | 1 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 11.809 | |
10 | 16 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | 11.827 | |
11 | 21 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 11.842 | |
12 | 12 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 11.863 | |
13 | 25 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 11.890 | |
14 | 4 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 11.925 | |
15 | 19 | 227 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.930 | |
16 | 8 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | 11.943 | |
17 | 20 | 2XM | Max Mittry Redding, CA | Redding, CA | 11.975 | |
18 | 30 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 11.987 | |
19 | 5 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | 11.999 | |
20 | 17 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 12.009 | |
21 | 26 | 68 | Jayson Bright Antioch, CA | Antioch, CA | 12.010 | |
22 | 11 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 12.052 | |
23 | 29 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | 12.071 | |
24 | 2 | 78 | Mark Barroso Merced, CA | Merced, CA | 12.086 | |
25 | 18 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 12.094 | |
26 | 31 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 12.100 | |
27 | 27 | 33H | Eric Humphries Fresno, CA | Fresno, CA | 12.114 | |
28 | 23 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 12.154 | |
29 | 13 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 12.173 | |
30 | 3 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 12.220 | |
31 | 32 | 61 | Travis Labat Livermore, CA | Livermore, CA | 12.272 | |
32 | 7 | 5V | Sean Becker Roseville, CA | Roseville, CA | 12.272 | |
33 | 33 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA | 12.272 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 3 | |
2 | 8 | 91 | Anthony Copeland Hollister, CA | Hollister, CA | 6 | |
3 | 5 | 22 | Robert Marsh Salinas, CA | Salinas, CA | 2 | |
4 | 9 | 84X | JC Elrod San Martin, CA | San Martin, CA | 5 | |
5 | 1 | 7H | Stephen Hopf Gilroy, CA | Gilroy, CA | -4 | |
6 | 7 | 46 | Kyle Bryan Freedom, CA | Freedom, CA | 1 | |
7 | 6 | 21 | Gary Marsh Salinas, CA | Salinas, CA | -1 | |
8 | 3 | 1X | Stephen Streeter Chowchilla, CA | Chowchilla, CA | -5 | |
9 | 2 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 5 | |
2 | 4 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | 2 | |
3 | 7 | 22 | Robert Marsh Salinas, CA | Salinas, CA | 4 | |
4 | 3 | 7H | Stephen Hopf Gilroy, CA | Gilroy, CA | -1 | |
5 | 5 | 1X | Stephen Streeter Chowchilla, CA | Chowchilla, CA | - | |
6 | 1 | 21 | Gary Marsh Salinas, CA | Salinas, CA | -5 | |
7 | 2 | 46 | Kyle Bryan Freedom, CA | Freedom, CA | -5 | |
8 | 9 | 91 | Anthony Copeland Hollister, CA | Hollister, CA | 1 | |
9 | 8 | 84X | JC Elrod San Martin, CA | San Martin, CA | -1 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 59 | Randy Miller San Jose, CA | San Jose, CA | 6 | |
2 | 8 | 38 | KC Keller Tracy, CA | Tracy, CA | 6 | |
3 | 12 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 9 | |
4 | 4 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | - | |
5 | 5 | 33P | Gavin Espino Merced, CA | Merced, CA | - | |
6 | 13 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | 7 | |
7 | 11 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 4 | |
8 | 17 | 78 | Frank Cefaliello Jr Ceres, CA | Ceres, CA | 9 | |
9 | 1 | 6K | Mike Kofnovec Jr Gilroy, CA | Gilroy, CA | -8 | |
10 | 6 | 20 | Justin McPherson San Martin, CA | San Martin, CA | -4 | |
11 | 9 | 16 | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -2 | |
12 | 14 | 7X | Scott Savell Sacramento, CA | Sacramento, CA | 2 | |
13 | 3 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | -10 | |
14 | 10 | 36 | Alex Wilson Salinas, CA | Salinas, CA | -4 | |
15 | 2 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -13 | |
16 | 15 | 327 | Dwayne Short Merced, CA | Merced, CA | -1 | |
17 | 16 | 333A | Samuel Mason Prunedale, CA | Prunedale, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | 3 | |
2 | 8 | 16 | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 6 | |
3 | 6 | 59 | Randy Miller San Jose, CA | San Jose, CA | 3 | |
4 | 5 | 33P | Gavin Espino Merced, CA | Merced, CA | 1 | |
5 | 9 | 36 | Alex Wilson Salinas, CA | Salinas, CA | 4 | |
6 | 7 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 1 | |
7 | 3 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | -4 | |
8 | 2 | 327 | Dwayne Short Merced, CA | Merced, CA | -6 | |
9 | 1 | 78 | Frank Cefaliello Jr Ceres, CA | Ceres, CA | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 38 | KC Keller Tracy, CA | Tracy, CA | 7 | |
2 | 2 | 6K | Mike Kofnovec Jr Gilroy, CA | Gilroy, CA | - | |
3 | 3 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | - | |
4 | 5 | 20 | Justin McPherson San Martin, CA | San Martin, CA | 1 | |
5 | 4 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -1 | |
6 | 6 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | - | |
7 | 7 | 7X | Scott Savell Sacramento, CA | Sacramento, CA | - | |
8 | 1 | 333A | Samuel Mason Prunedale, CA | Prunedale, CA | -7 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | - | |
2 | 5 | 83 | Terry Campion Santa Cruz, CA | Santa Cruz, CA | 3 | |
3 | 9 | 33T | Jerry Skelton Watsonville, CA | Watsonville, CA | 6 | |
4 | 10 | 9 | Wally Kennedy Freedom, CA | Freedom, CA | 6 | |
5 | 11 | 88S | Bobby Huckaby Sr Santa Cruz, CA | Santa Cruz, CA | 6 | |
6 | 6 | 71 | Jack Roberts Tulare, CA | Tulare, CA | - | |
7 | 2 | 66W | Ken Winland Santa Clara, CA | Santa Clara, CA | -5 | |
8 | 3 | 31W | Steve Remde Watsonville, CA | Watsonville, CA | -5 | |
9 | 7 | 33 | Norm Ayers Corralitos, CA | Corralitos, CA | -2 | |
10 | 4 | 22 | Randy Miller San Jose, CA | San Jose, CA | -6 | |
11 | 8 | 54T | Thomas Summers Gilroy, CA | Gilroy, CA | -3 | |
DNS | 12 | X | Rob Gallaher San Jose, CA | San Jose, CA | - | |
DNS | 13 | 34 | Cody Bryan | - | ||
DNS | 14 | 73A | Brady Muller Santa Cruz, CA | Santa Cruz, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | 4 | |
2 | 1 | 31W | Steve Remde Watsonville, CA | Watsonville, CA | -1 | |
3 | 6 | 83 | Terry Campion Santa Cruz, CA | Santa Cruz, CA | 3 | |
4 | 4 | 33 | Norm Ayers Corralitos, CA | Corralitos, CA | - | |
5 | 7 | 33T | Jerry Skelton Watsonville, CA | Watsonville, CA | 2 | |
6 | 2 | 88S | Bobby Huckaby Sr Santa Cruz, CA | Santa Cruz, CA | -4 | |
DNS | 3 | 34 | Cody Bryan | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66W | Ken Winland Santa Clara, CA | Santa Clara, CA | 1 | |
2 | 6 | 22 | Randy Miller San Jose, CA | San Jose, CA | 4 | |
3 | 5 | 71 | Jack Roberts Tulare, CA | Tulare, CA | 2 | |
4 | 3 | 54T | Thomas Summers Gilroy, CA | Gilroy, CA | -1 | |
5 | 7 | 9 | Wally Kennedy Freedom, CA | Freedom, CA | 2 | |
6 | 4 | X | Rob Gallaher San Jose, CA | San Jose, CA | -2 | |
DNS | 1 | 73A | Brady Muller Santa Cruz, CA | Santa Cruz, CA | - | |
All transfer |
Four Bangers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | 1 | |
2 | 1 | 43 | Kate Beardsley Felton, CA | Felton, CA | -1 | |
3 | 3 | 13C | Jesse Gullings Watsonville, CA | Watsonville, CA | - | |
4 | 5 | 52 | Tony Gullo Watsonville, CA | Watsonville, CA | 1 | |
5 | 7 | 04 | Roy Iler San Benito SO, CA | San Benito SO, CA | 2 | |
6 | 6 | 2 | Nicole Beardsley Felton, CA | Felton, CA | - | |
7 | 8 | 5 | Bill Beardsley Felton, CA | Felton, CA | 1 | |
8 | 10 | 10 | Eddie Gallaher San Jose, CA | San Jose, CA | 2 | |
9 | 9 | 5M | Chuck Kessinger San Jose, CA | San Jose, CA | - | |
10 | 4 | 66 | Richard Mitchell Watsonville, CA | Watsonville, CA | -6 | |
11 | 12 | 112 | Travis VanGilder Felton, CA | Felton, CA | 1 | |
12 | 13 | 13 | Joseph Marsh Salinas, CA | Salinas, CA | 1 | |
13 | 11 | 21 | Mark Fields | -2 | ||
DNS | 14 | 30 | John Grilli Prunedale, CA | Prunedale, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Kate Beardsley Felton, CA | Felton, CA | 2 | |
2 | 2 | 13C | Jesse Gullings Watsonville, CA | Watsonville, CA | - | |
3 | 4 | 52 | Tony Gullo Watsonville, CA | Watsonville, CA | 1 | |
4 | 5 | 04 | Roy Iler San Benito SO, CA | San Benito SO, CA | 1 | |
5 | 1 | 5M | Chuck Kessinger San Jose, CA | San Jose, CA | -4 | |
6 | 6 | 21 | Mark Fields | - | ||
7 | 7 | 13 | Joseph Marsh Salinas, CA | Salinas, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | - | |
2 | 4 | 66 | Richard Mitchell Watsonville, CA | Watsonville, CA | 2 | |
3 | 3 | 2 | Nicole Beardsley Felton, CA | Felton, CA | - | |
4 | 6 | 5 | Bill Beardsley Felton, CA | Felton, CA | 2 | |
5 | 7 | 10 | Eddie Gallaher San Jose, CA | San Jose, CA | 2 | |
6 | 5 | 112 | Travis VanGilder Felton, CA | Felton, CA | -1 | |
7 | 2 | 30 | John Grilli Prunedale, CA | Prunedale, CA | -5 | |
All transfer |
Upcoming Events
Schedule TBA