The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
6/28/2019 - Ocean Speedway
Watsonville, CA
Taco Bravo Night # 10
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | -1 | |
3 | 11 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | 8 | |
4 | 12 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 8 | |
5 | 4 | 22JR | Keith Day Jr. Salinas, CA | Salinas, CA | -1 | |
6 | 9 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 3 | |
7 | 7 | 2 | Brad Furr Stockton, CA | Stockton, CA | - | |
8 | 18 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 10 | |
9 | 3 | 68 | Jayson Bright Antioch, CA | Antioch, CA | -6 | |
10 | 16 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | 6 | |
11 | 14 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | 3 | |
12 | 17 | 7L | Nick Ringo Jr Morgan Hill, CA | Morgan Hill, CA | 5 | |
13 | 10 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -3 | |
14 | 15 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 1 | |
15 | 6 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -9 | |
16 | 19 | 34B | Glenn Bryan Capitola, CA | Capitola, CA | 3 | |
17 | 13 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -4 | |
18 | 5 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -13 | |
19 | 8 | 33H | Eric Humphries Fresno, CA | Fresno, CA | -11 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 4 | 68 | Jayson Bright Antioch, CA | Antioch, CA | 1 | |
4 | 3 | 22JR | Keith Day Jr. Salinas, CA | Salinas, CA | -1 | |
5 | 5 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | |
6 | 6 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Jayson Bright Antioch, CA | Antioch, CA | - | |
2 | 2 | 7H | Jake Haulot Cotati, CA | Cotati, CA | - | |
3 | 3 | 2 | Brad Furr Stockton, CA | Stockton, CA | - | |
4 | 5 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 1 | |
5 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
6 | 6 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | - | |
7 | 7 | 34B | Glenn Bryan Capitola, CA | Capitola, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | |
2 | 4 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 2 | |
3 | 2 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | -1 | |
4 | 3 | 33H | Eric Humphries Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | - | |
6 | 6 | 7L | Nick Ringo Jr Morgan Hill, CA | Morgan Hill, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - | |
2 | 3 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 | |
3 | 4 | 22JR | Keith Day Jr. Salinas, CA | Salinas, CA | 1 | |
4 | 2 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | -2 | |
5 | 6 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 1 | |
6 | 5 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 11.968 | |
2 | 8 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 11.977 | |
3 | 3 | 22JR | Keith Day Jr. Salinas, CA | Salinas, CA | 12.012 | |
4 | 6 | 2 | Brad Furr Stockton, CA | Stockton, CA | 12.055 | |
5 | 5 | 33H | Eric Humphries Fresno, CA | Fresno, CA | 12.094 | |
6 | 9 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 12.217 | |
7 | 1 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 12.227 | |
8 | 12 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | 12.368 | |
9 | 16 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 12.458 | |
10 | 11 | 68 | Jayson Bright Antioch, CA | Antioch, CA | 12.563 | |
11 | 7 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.569 | |
12 | 15 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 12.584 | |
13 | 18 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 12.723 | |
14 | 10 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | 12.780 | |
15 | 4 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 12.835 | |
16 | 13 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | 13.543 | |
17 | 17 | 7L | Nick Ringo Jr Morgan Hill, CA | Morgan Hill, CA | 13.741 | |
18 | 19 | 34B | Glenn Bryan Capitola, CA | Capitola, CA | 20.426 | |
19 | 14 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 20.426 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 6 | |
2 | 2 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | - | |
3 | 9 | 25 | Austin Burke Salinas, CA | Salinas, CA | 6 | |
4 | 8 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 4 | |
5 | 10 | 20 | Cody Burke Salinas, CA | Salinas, CA | 5 | |
6 | 5 | 84 | Jeff Decker Mooresville, NC | Mooresville, NC | -1 | |
7 | 15 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | 8 | |
8 | 6 | 91 | Anthony Copeland Hollister, CA | Hollister, CA | -2 | |
9 | 4 | 22 | Robert Marsh Salinas, CA | Salinas, CA | -5 | |
10 | 11 | 94J | James Alaga Watsonville, CA | Watsonville, CA | 1 | |
11 | 14 | 54 | Jeff McCoun Prunedale, CA | Prunedale, CA | 3 | |
12 | 1 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | -11 | |
13 | 12 | 68J | Jeremy Crebs Yreka, CA | Yreka, CA | -1 | |
14 | 3 | 55 | Brian Cass Livermore, CA | Livermore, CA | -11 | |
15 | 17 | 84X | JC Elrod San Martin, CA | San Martin, CA | 2 | |
16 | 16 | 21 | Gary Marsh Salinas, CA | Salinas, CA | - | |
DNS | 13 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 4 | |
2 | 4 | 84 | Jeff Decker Mooresville, NC | Mooresville, NC | 2 | |
3 | 6 | 25 | Austin Burke Salinas, CA | Salinas, CA | 3 | |
4 | 2 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -2 | |
5 | 1 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | -4 | |
6 | 7 | 94J | James Alaga Watsonville, CA | Watsonville, CA | 1 | |
7 | 3 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -4 | |
8 | 8 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Robert Marsh Salinas, CA | Salinas, CA | 1 | |
2 | 4 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 2 | |
3 | 3 | 91 | Anthony Copeland Hollister, CA | Hollister, CA | - | |
4 | 5 | 20 | Cody Burke Salinas, CA | Salinas, CA | 1 | |
5 | 1 | 55 | Brian Cass Livermore, CA | Livermore, CA | -4 | |
6 | 9 | 68J | Jeremy Crebs Yreka, CA | Yreka, CA | 3 | |
7 | 8 | 54 | Jeff McCoun Prunedale, CA | Prunedale, CA | 1 | |
8 | 7 | 21 | Gary Marsh Salinas, CA | Salinas, CA | -1 | |
9 | 6 | 84X | JC Elrod San Martin, CA | San Martin, CA | -3 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 2 | |
2 | 5 | 20S | Kevin Johnson Adams, MN | Adams, MN | 3 | |
3 | 4 | 05 | Jarrod Mounce Atwater, CA | Atwater, CA | 1 | |
4 | 1 | 20 | Justin McPherson San Martin, CA | San Martin, CA | -3 | |
5 | 9 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 4 | |
6 | 11 | 57 | Doff Cooksey Brentwood, CA | Brentwood, CA | 5 | |
7 | 2 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | -5 | |
8 | 7 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | -1 | |
9 | 10 | 5S | Dennis Simunovich Hollister, CA | Hollister, CA | 1 | |
10 | 6 | 38A | Todd Gomez Antioch, CA | Antioch, CA | -4 | |
11 | 18 | 59 | Randy Miller San Jose, CA | San Jose, CA | 7 | |
12 | 16 | 96 | Kenny Nott Corralitos, CA | Corralitos, CA | 4 | |
13 | 8 | 21T | Chase Thomas Atwater, CA | Atwater, CA | -5 | |
14 | 14 | 28 | Cody Parker Merced, CA | Merced, CA | - | |
15 | 12 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | -3 | |
16 | 17 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 1 | |
17 | 20 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | 3 | |
18 | 21 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 3 | |
19 | 13 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | -6 | |
20 | 19 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -1 | |
DNS | 15 | 27T | Dwayne Short Merced, CA | Merced, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20S | Kevin Johnson Adams, MN | Adams, MN | 6 | |
2 | 5 | 38A | Todd Gomez Antioch, CA | Antioch, CA | 3 | |
3 | 4 | 05 | Jarrod Mounce Atwater, CA | Atwater, CA | 1 | |
4 | 6 | 5S | Dennis Simunovich Hollister, CA | Hollister, CA | 2 | |
5 | 2 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | -3 | |
6 | 1 | 27T | Dwayne Short Merced, CA | Merced, CA | -5 | |
7 | 3 | 59 | Randy Miller San Jose, CA | San Jose, CA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | - | |
2 | 2 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | - | |
3 | 3 | 21T | Chase Thomas Atwater, CA | Atwater, CA | - | |
4 | 7 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 3 | |
5 | 6 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | 1 | |
6 | 5 | 96 | Kenny Nott Corralitos, CA | Corralitos, CA | -1 | |
7 | 4 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 2 | |
2 | 2 | 20 | Justin McPherson San Martin, CA | San Martin, CA | - | |
3 | 5 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 6 | 57 | Doff Cooksey Brentwood, CA | Brentwood, CA | 2 | |
5 | 4 | 28 | Cody Parker Merced, CA | Merced, CA | -1 | |
6 | 7 | 112 | Chuck Golden Pittsburg, CA | Pittsburg, CA | 1 | |
7 | 1 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -6 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | 6 | |
2 | 2 | 55 | Matt Kile San Jose, CA | San Jose, CA | - | |
3 | 6 | 9 | Wally Kennedy Freedom, CA | Freedom, CA | 3 | |
4 | 4 | 69 | Jerry Skelton Watsonville, CA | Watsonville, CA | - | |
5 | 5 | 73B | Ryan Muller Santa Cruz, CA | Santa Cruz, CA | - | |
6 | 3 | X | Rob Gallaher San Jose, CA | San Jose, CA | -3 | |
7 | 1 | 01 | DJ Keldsen Newman, CA | Newman, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | DJ Keldsen Newman, CA | Newman, CA | 3 | |
2 | 6 | 55 | Matt Kile San Jose, CA | San Jose, CA | 4 | |
3 | 5 | X | Rob Gallaher San Jose, CA | San Jose, CA | 2 | |
4 | 3 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | -1 | |
5 | 7 | 69 | Jerry Skelton Watsonville, CA | Watsonville, CA | 2 | |
6 | 2 | 73B | Ryan Muller Santa Cruz, CA | Santa Cruz, CA | -4 | |
7 | 1 | 9 | Wally Kennedy Freedom, CA | Freedom, CA | -6 | |
All transfer |
Police n Pursuit
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | - | |
2 | 5 | 77 | A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | 3 | |
3 | 3 | 1010 | Justin Rhodes California Highway Patrol, CA | California Highway Patrol, CA | - | |
4 | 6 | 17 | Adam Rikalo California Highway Patrol, CA | California Highway Patrol, CA | 2 | |
5 | 2 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | -3 | |
6 | 7 | 5 | Dan Anderson Task Force Racers, CA | Task Force Racers, CA | 1 | |
7 | 9 | 134 | Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | 2 | |
8 | 12 | 720 | Jesse Mueller California Highway Patrol, CA | California Highway Patrol, CA | 4 | |
9 | 10 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | 1 | |
10 | 8 | 99 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | -2 | |
11 | 11 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | - | |
12 | 4 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 720 | Jesse Mueller California Highway Patrol, CA | California Highway Patrol, CA | 2 | |
2 | 2 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | - | |
3 | 6 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | 3 | |
4 | 5 | 17 | Adam Rikalo California Highway Patrol, CA | California Highway Patrol, CA | 1 | |
5 | 4 | 99 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | -1 | |
6 | 1 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 4 | |
2 | 4 | 1010 | Justin Rhodes California Highway Patrol, CA | California Highway Patrol, CA | 2 | |
3 | 2 | 77 | A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | -1 | |
4 | 6 | 5 | Dan Anderson Task Force Racers, CA | Task Force Racers, CA | 2 | |
5 | 3 | 134 | Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | -2 | |
6 | 1 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | -5 | |
All transfer |
Upcoming Events
Schedule TBA