The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
4/19/2019 - Ocean Speedway
Watsonville, CA
Taco Bravo Night # 4
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
2 | 2 | 17 | Justin Sanders Aromas, CA | Aromas, CA | - | |
3 | 3 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
4 | 5 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
5 | 4 | 2 | Brad Furr Stockton, CA | Stockton, CA | -1 | |
6 | 12 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 6 | |
7 | 6 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -1 | |
8 | 11 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 3 | |
9 | 8 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -1 | |
10 | 13 | 10 | Mitchel Moles Raisin city, CA | Raisin city, CA | 3 | |
11 | 10 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 | |
12 | 14 | 68 | Jayson Bright Antioch, CA | Antioch, CA | 2 | |
13 | 9 | 99 | Wayne Katen San Jose, CA | San Jose, CA | -4 | |
14 | 17 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | 3 | |
15 | 7 | 88 | Koen Shaw Fresno, CA | Fresno, CA | -8 | |
16 | 15 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | -1 | |
DNS | 16 | 35 | Bryan Grier Salinas, CA | Salinas, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 2 | |
2 | 2 | 17 | Justin Sanders Aromas, CA | Aromas, CA | - | |
3 | 4 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 1 | 2 | Brad Furr Stockton, CA | Stockton, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -1 | |
3 | 4 | 2 | Brad Furr Stockton, CA | Stockton, CA | 1 | |
4 | 3 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 7 | 10 | Mitchel Moles Raisin city, CA | Raisin city, CA | 2 | |
6 | 5 | 99 | Wayne Katen San Jose, CA | San Jose, CA | -1 | |
7 | 6 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | -1 | |
8 | 8 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | - | |
9 | 9 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 6 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 3 | |
4 | 2 | 88 | Koen Shaw Fresno, CA | Fresno, CA | -2 | |
5 | 3 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -2 | |
6 | 5 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 | |
7 | 7 | 68 | Jayson Bright Antioch, CA | Antioch, CA | - | |
8 | 8 | 35 | Bryan Grier Salinas, CA | Salinas, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brad Furr Stockton, CA | Stockton, CA | 11.693 | |
2 | 9 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 11.782 | |
3 | 12 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.925 | |
4 | 3 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 12.011 | |
5 | 17 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 12.025 | |
6 | 14 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 12.097 | |
7 | 4 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 12.117 | |
8 | 5 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | 12.165 | |
9 | 8 | 99 | Wayne Katen San Jose, CA | San Jose, CA | 12.234 | |
10 | 15 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.259 | |
11 | 16 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 12.280 | |
12 | 7 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 12.284 | |
13 | 10 | 10 | Mitchel Moles Raisin city, CA | Raisin city, CA | 12.289 | |
14 | 11 | 68 | Jayson Bright Antioch, CA | Antioch, CA | 12.331 | |
15 | 2 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 12.588 | |
16 | 6 | 35 | Bryan Grier Salinas, CA | Salinas, CA | 12.903 | |
17 | 13 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | 12.954 |
Police n Pursuit
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 515 | Cliff Sloma Capitola Police Department, CA | Capitola Police Department, CA | - | |
2 | 3 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 1 | |
3 | 6 | 720 | Jesse Mueller California Highway Patrol, CA | California Highway Patrol, CA | 3 | |
4 | 2 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | -2 | |
5 | 5 | 77 | A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | - | |
6 | 10 | 00 | Austin Beymer Scotts Valley, CA | Scotts Valley, CA | 4 | |
7 | 4 | 5 | Dan Anderson Task Force Racers, CA | Task Force Racers, CA | -3 | |
8 | 13 | 1015 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | 5 | |
9 | 9 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | - | |
10 | 18 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | 8 | |
11 | 17 | 1010 | Justin Rhodes California Highway Patrol, CA | California Highway Patrol, CA | 6 | |
12 | 15 | 17 | Adam Rikalo California Highway Patrol, CA | California Highway Patrol, CA | 3 | |
13 | 7 | 214 | Scott Morasci San Jose Police Department, CA | San Jose Police Department, CA | -6 | |
14 | 8 | 101 | Tori Dellicarpini San Jose, CA | San Jose, CA | -6 | |
15 | 16 | 134 | Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | 1 | |
16 | 19 | 1023 | Matt Cassaday California Highway Patrol, CA | California Highway Patrol, CA | 3 | |
17 | 11 | 99 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | -6 | |
18 | 12 | 02 | Michael Birley Scotts Valley, CA | Scotts Valley, CA | -6 | |
DNS | 14 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 720 | Jesse Mueller California Highway Patrol, CA | California Highway Patrol, CA | - | |
2 | 2 | 1023 | Matt Cassaday California Highway Patrol, CA | California Highway Patrol, CA | - | |
3 | 7 | 1010 | Justin Rhodes California Highway Patrol, CA | California Highway Patrol, CA | 4 | |
4 | 5 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | 1 | |
5 | 4 | 5 | Dan Anderson Task Force Racers, CA | Task Force Racers, CA | -1 | |
6 | 9 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | 3 | |
7 | 8 | 134 | Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | 1 | |
8 | 3 | 101 | Tori Dellicarpini San Jose, CA | San Jose, CA | -5 | |
9 | 10 | 99 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | 1 | |
10 | 6 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 4 | |
2 | 1 | 515 | Cliff Sloma Capitola Police Department, CA | Capitola Police Department, CA | -1 | |
3 | 2 | 00 | Austin Beymer Scotts Valley, CA | Scotts Valley, CA | -1 | |
4 | 3 | 214 | Scott Morasci San Jose Police Department, CA | San Jose Police Department, CA | -1 | |
5 | 9 | 77 | A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | 4 | |
6 | 6 | 1015 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | - | |
7 | 4 | 17 | Adam Rikalo California Highway Patrol, CA | California Highway Patrol, CA | -3 | |
8 | 7 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | -1 | |
DNS | 8 | 02 | Michael Birley Scotts Valley, CA | Scotts Valley, CA | - |
South Bay Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | - | |
2 | 3 | 45B | Terre Rothweiler Santa Cruz, CA | Santa Cruz, CA | 1 | |
3 | 6 | 74B | Punky Pires Los Banos, CA | Los Banos, CA | 3 | |
4 | 4 | 64B | Eric Weisler Campbell, CA | Campbell, CA | - | |
5 | 2 | 2 | Lonnie Tekaat Atwater, CA | Atwater, CA | -3 | |
6 | 5 | 23B | Mack Aceves San Jose, CA | San Jose, CA | -1 | |
7 | 7 | 12B | Eddy Claessen Monterrey , CA | Monterrey , CA | - | |
8 | 11 | 42 | Keith Costas Half Moon Bay, CA | Half Moon Bay, CA | 3 | |
9 | 8 | 61B | Chris Dorto Castroville, CA | Castroville, CA | -1 | |
10 | 10 | 10R | Barry Waddell Redwood City, CA | Redwood City, CA | - | |
DNS | 9 | 4B | Ryan Amlen Hollister, CA | Hollister, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64B | Eric Weisler Campbell, CA | Campbell, CA | 1 | |
2 | 5 | 2 | Lonnie Tekaat Atwater, CA | Atwater, CA | 3 | |
3 | 1 | 23B | Mack Aceves San Jose, CA | San Jose, CA | -2 | |
4 | 6 | 42 | Keith Costas Half Moon Bay, CA | Half Moon Bay, CA | 2 | |
5 | 3 | 61B | Chris Dorto Castroville, CA | Castroville, CA | -2 | |
DNS | 4 | 10R | Barry Waddell Redwood City, CA | Redwood City, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 45B | Terre Rothweiler Santa Cruz, CA | Santa Cruz, CA | 4 | |
2 | 1 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | -1 | |
3 | 3 | 74B | Punky Pires Los Banos, CA | Los Banos, CA | - | |
4 | 4 | 12B | Eddy Claessen Monterrey , CA | Monterrey , CA | - | |
5 | 2 | 4B | Ryan Amlen Hollister, CA | Hollister, CA | -3 | |
All transfer |
WMR - Ocean Speedway
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22Q | David Prickett Fresno, CA | Fresno, CA | 3 | |
2 | 1 | 41 | Dillon Tucker Fairfield, CA | Fairfield, CA | -1 | |
3 | 2 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | -1 | |
4 | 5 | 73T | Jackson Dukes Clovis, CA | Clovis, CA | 1 | |
5 | 3 | 73 | Adam Lemke Hollister, CA | Hollister, CA | -2 | |
6 | 7 | 73X | Greg Edenholm Pacific Grove, CA | Pacific Grove, CA | 1 | |
7 | 6 | 0FG | Steve Durant Fresno, CA | Fresno, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22Q | David Prickett Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 73 | Adam Lemke Hollister, CA | Hollister, CA | -1 | |
3 | 6 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | 3 | |
4 | 4 | 41 | Dillon Tucker Fairfield, CA | Fairfield, CA | - | |
5 | 5 | 73T | Jackson Dukes Clovis, CA | Clovis, CA | - | |
6 | 3 | 0FG | Steve Durant Fresno, CA | Fresno, CA | -3 | |
7 | 7 | 73X | Greg Edenholm Pacific Grove, CA | Pacific Grove, CA | - | |
All transfer |
Upcoming Events
Schedule TBA