The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
12/14/2018 - Ocean Speedway
Watsonville, CA
Championship
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brad Furr Stockton, CA | Stockton, CA | - | |
2 | 2 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | |
3 | 3 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | - | |
4 | 4 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | - | |
5 | 5 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | - | |
6 | 6 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
7 | 7 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
8 | 8 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | - | |
9 | 9 | 2K | Kyle Offill Tracy, CA | Tracy, CA | - |
Upcoming Events
Schedule TBA